Please use this identifier to cite or link to this item:
https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1838
Title: | Introduction to Business Math |
Authors: | Dancy, Margaret OER Design Studio |
Keywords: | business math |
Issue Date: | 20-Apr-2023 |
Publisher: | Fanshawe College Pressbooks |
Abstract: | Introduction to Business Mathematics provides students with a review of some of the basic concepts and building blocks in mathematics. Students will be given an introduction to the mathematic concepts needed in their pursuit of a business career. |
URI: | https://openlibrary-repo.ecampusontario.ca/jspui/handle/123456789/1838 |
Other Identifiers: | 407c3f8d-30ff-4e2e-8fe8-21ab9064cb9e |
Appears in Collections: | Ontario OER Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction-to-Business-Math-1682021355.pdf | %%dl%% Digital PDF | 24.67 MB | View/Open | |
Introduction_business_math_cover_900x1200-350x467.png | %%c%% | 172.61 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.