Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1810
| Issue Date | Title | Author(s) |
| 2024-03-27 | How to create an accessibility resource index for teaching and learning | Laursen, Christopher; Saharan, Shehroze; Fulmer, Sara; De Roover, Megan; Charbonneau, Brooke; Marcon, Tea; McCullough, Christine; Stainer, Rebeka; Cozzi, Nathan |
| 2024-03-27 | Comment créer un index des ressources en matière d'accessibilité pour l'enseignement et l'apprentissage | Laursen, Christopher; Saharan, Shehroze; Fulmer, Sara; De Roover, Megan; Charbonneau, Brooke; Marcon, Tea; McCullough, Christine; Stainer, Rebeka; Cozzi, Nathan; Cornelio, Dawn |
| 2024-03-21 | Le rôle des communautés de pratique à l’ère du numérique | eCampusOntario |
| 2024-04-24 | Cadre pour une intelligence artificielle (IA) accessible et équitable en éducation | Lo, Lorna; Mitchell, Jess; Scheuhammer, Joseph; Treviranus, Jutta; Spence, Rachel; Spence, Rachel; Bolohan, Mariona |
| 2024-04-15 | Framework for accessible and equitable artificial intelligence (AI) in education | Mitchell, Jess; Lo, Lorna; Scheuhammer, Joseph; Treviranus, Jutta; Spence, Rachel; Spence, Rachel |
| 2024-03-21 | Guide d’utilisation : Images sous licence libre et attribution | eCampusOntario |
| 2024-03-21 | Réflexion sur votre philosophie d’enseignement : exemples d’exercices | eCampusOntario |
| 2024-03-27 | Postsecondary course accessibility guide | Zaza, Christine; Beaudoin, Jean-Pascal; Blair, Kathryn; Boragina, Stephanie; Brannon-Hamilton, Michele; Brown, Kate; Language Solutions, MCIS; Rovedo, Cristelle; Vander Wekken, Danielle; Wakelin, Tanya; Wilson, Kristin; Zeni, Pia |
| 2024-02-15 | The curious educator's guide to AI | Mackie, Kyle; Aspenlieder, Erin |
| 2023-09 | Introduction to computer programming with Python | Wang, Harris |
| 2024-03-26 | Couche après couche : Élaborer le perfectionnement professionnel du corps professoral en matière d’accessibilité, d’inclusion et d’accommodement académique | Sampirisi, Jenny; Sampirisi, Jenny; Bensoussan, Rachelle |
| 2024-03-26 | Layer by layer : Crafting faculty professional development in accessibility, inclusion, and academic accommodation | Sampirisi, Jenny; Sampirisi, Jenny; Bensoussan, Rachelle |
| 2024 | Indsights - A Window into the Indigenous Economy : A Case Study on Imagination Group Inc. | Wubbenhorst, Audrey; Henebry, James; Silva, Anderson; Henebry, James |
| 2024 | Indsights - A Window into the Indigenous Economy : A Case Study on Nipiy Industries | Wubbenhorst, Audrey; Henebry, James; Silva, Anderson; Henebry, James |
| 2024 | Indsights - A Window into the Indigenous Economy : A Case Study on Wilcox Door Services Inc. | Wubbenhorst, Audrey; Henebry, James; Szkudlarek, Patrycja |
| 2024 | Indsights - A Window into the Indigenous Economy : A Case Study on Saltmedia | Wubbenhorst, Audrey; Henebry, James; Silva, Anderson; Henebry, James |
| 2024 | Indsights - A Window into the Indigenous Economy : A Case Study on Aurora Heat | Wubbenhorst, Audrey; Henebry, James; Szkudlarek, Patrycja; Henebry, James |
| 2024 | Indsights - A Window into the Indigenous Economy : A Case Study on Kisik Clean Energy | Wubbenhorst, Audrey; Henebry, James; Szkudlarek, Patrycja |
| 2024 | Indsights - A Window into the Indigenous Economy : A Case Study on ADC Engineering | Wubbenhorst, Audrey; Henebry, James; Szkudlarek, Patrycja |
| 2024 | Indsights - A Window into the Indigenous Economy : A Case Study on Tea Horse | Wubbenhorst, Audrey; Henebry, James; Szkudlarek, Patrycja |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1810