Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1810
| Issue Date | Title | Author(s) |
| 2024-02-15 | Crafting research narratives that transcend technical jargon | Montakhaby Nodeh, Sevda |
| 2024-02-16 | Real analysis of data in psychology, neuroscience & behaviour | Hashemi, Ali; Berry, Matthew; Hashemi, Ali; Berry, Matthew; McEwen, Brendan; Montakhaby Nodeh, Sevda; Panday, Maheshwar; Tu, Carmen; Yousefabadi, Matin; Zarini, Sina |
| 2024-02-28 | Études de cas polyvalentes en sciences de la santé | Banks, Laura; Partosoedarso, Elita; Lemonde, Manon; Balogh, Robert; Cole, Adam; Nonoyama, Mika; Sanchez, Otto; West, Sarah; Stokes, Sarah; Qadri, Syed; Kay, Robin; Chiu, Mary; Zhu, Lynn; Kuriakose, Noopa; Saloni, Pranjal; Patel, Shreya |
| 2024-02-28 | Trousse de citoyenneté numérique | eCampusOntario |
| 2024-02-16 | Understanding Workplace Innovation | Carey, Thomas; Baregheh, Anahita |
| 2024-02-28 | Introduction à la trigonométrie pour les mathématiques des métiers | eCampusOntario |
| 2024-02-28 | Introduction aux mesures pour les métiers | eCampusOntario |
| 2024-02-28 | Introduction aux décimales et aux fractions pour les métiers | eCampusOntario |
| 2024-02-28 | Conversions : de la décimale aux pieds et des pieds aux pouces | eCampusOntario |
| 2024-02-16 | Practical business communication for knowledge workers : From job application to promotion | Nubla, Dianne; Bajko, Robert; Jenkins, Catherine; Lapointe, Michael |
| 2024-02-16 | Recherche et statistiques en psychologie, neurosciences et comportement | Hashemi, Ali; Hashemi, Ali; Berry, Matthew; McEwen, Brendan; Montakhaby Nodeh, Sevda; Panday, Maheshwar; Tu, Carmen; Yousefabadi, Matin; Zarini, Sina |
| 2024-02-28 | Analyse énergétique des bâtiments | Mather, David; Huang, Ned |
| 2024-02-28 | Initiation aux plans de recherche quantitative en sciences de la santé | eCampusOntario |
| 2024-03-07 | ChatGPT in STEM teaching : An introduction to using LLM-based tools in higher ed | Misanchuk, Melanie; Hyzyk, Jakub; Misanchuk, Melanie; Hyzyk, Jakub |
| 2024-02-27 | Boîte à outils de l’accessibilité numérique d’eCampusOntario | eCampusOntario |
| 2024-02-16 | BIODIDAC | Lafleur, Roxanne; Perin, Sofia; Brunet, Mélanie; Montpetit, Colin; Boilard, Chloë; Young McGee, Vanessa; Ramalingam, Siriram; Morin, Antoine; Houseman, Jon |
| 2024 | Integrating artificial intelligence in business education | Teaching and Learning Services Team, DeGroote; Dell, Jammal; Ghilic, Irina; Pachai, Amy; Dell, Jammal; Ghilic, Irina; Malik, Manya; Nehete, Akanksha; Pachai, Amy |
| 2024-02-16 | Mathematics of finance | Tavangar, Amir; Zhang, Kate |
| 2024-02-19 | Organic chemistry and chemical biology for the students by the students! (and the profs...) | Chibba, Anthony; Greenberg, Sharonna; Avik Ghoshdastidar, Jim; Abreu, Emma; Liang, Angela; Wang, Shuoyang; Amir, Anumta; Vulgan, Layla |
| 2024-02-26 | Acquérir les bases de la terminologie médicale | eCampusOntario; eCampusOntario; eCampusOntario |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1810